![]() |
MICROFANS AXIAL AC TYPE
|
clique na foto para ver detalhes
TheVENTISILVA microfans are designed for the most varied applications requested by the computer market and the industry in general. They are manufactured within the international standards of forced ventilation and standardized sizes. |
Technical
data of Axial Microfans for Alternating Current |
|
| Metalic housing painted with black epoxy electrostatic painting. | |
| Bearing application by ball bearings . | |
| Helix made of nylon with fiber glass. | |
| Models up to 121 x 121mm / 4 3/4" x 4 3/4" are protected by impedance. | |
TYPE |
DIMENSION (mm) |
HOUSING |
VOLTAGE (V) |
CURRENT (mA) |
POWER (W) |
ROTATION (RPM) |
OUTPUT (l/s) |
PRESSURE (mmca) |
WEIGHT (Kg) |
NOISE (dBa) |
| 80x80x28 | Alumínio | 127 / 220 | 121 / 52 | 10/11 | 2730/2710 | 10/11 | 3,4/3,2 | 0,276 | 31 | |
| 80x80x38 | Alumínio | 127 / 220 | 160 / 66 | 15/10,5 | 3150/3130 | 14/14 | 5,3/5,3 | 0,294 | 40 | |
| 80x80x38 | Nylon | 127 / 220 | 161 / 67 | 15/10,9 | 3180/3170 | 14/14 | 5,3/5,3 | 0,248 | 40 | |
| 92x92x39 | Alumínio | 127 / 220 | 159 / 69 | 13,8/10,7 | 3110/3020 | 23,5/21,7 | 4/4 | 0,446 | 44 | |
| 95x95x39 | Nylon | 127 / 220 | 161 / 69 | 13,8/10,7 | 3050/2920 | 23,8/22,3 | 4,2/4 | 0,386 | 44 | |
| 120x120x38,8 | Alumínio | 127 / 220 | 210 / 91 | 18/13,7 | 3060/2920 | 43,5/42,3 | 7,5/5,7 | 0,556 | 46 | |
| 120x120x38,8 | Nylon | 127 / 220 | 221 / 88 | 20,1/14,6 | 2940/2820 | 43,8/42,5 | 7,5/6 | 0,428 | 46 | |
| 162x162x55 | Nylon | 127 / 220 | 257 / 123 | 31/27,3 | 3320/3150 | 110/105 | 18,2/13,6 | 0,938 | 55 | |
| 162x162x55 | Nylon | 24 DC | 1350 | 31,5 | 2930 | 90,5 | 7,6 | 0,994 | 51 | |
| Ø 171,5x55 | Alumínio | 127 / 220 | 250 / 114 | 29,9/26,3 | 3352/3237 | 120,2/115,9 | 19,5/14,2 | 0,950 | 53 | |
| Ø 171,5x55 | Alumínio | 24 DC | 1150 | 26,6 | 3110 | 108,7 | 10,7 | 1,012 | 50 | |
| 185x185x90 | Ch. Ferro | 127 / 220 | 1030 / 360 | 72,4/52,9 | 3510/3490 | 166/166 | 24/23 | 2,018 | 64 |
|
| 187x187x102 | Nylon | 127 / 220 | 1080/ 370 | 76,1/55,1 | 3510/3490 | 163/162 | 24/24 | 1,940 | 66 |
|
| Ø 256x85 | Ch. Ferro | 127 / 220 | 1130 / 530 | 125,1/114,1 | 3360/3260 | 393/380 | 34/24 | 2,242 | 74 | |
| Ø 256x85 | Ch. Ferro | 127 / 220 | 380 / 170 | 40,1/36,5 | 1750/1730 | 207/206 | 11/11 | 2,264 | 65 | |
| Ø 256x85 | Ch. Ferro | 220 / 380/440 | 340/190/230 | 89,3/87,3/144,8 | 3260/3250/3340 | 386/393/403 | 32/32/37 | 2,214 | 72 |
|
IMPORTANTE
: OS DADOS DA TABELA ACIMA PODERÃO SER ALTERADOS
SEM PRÉVIO AVISO. |
||||||||||
|
|
Plastic Guard for E11. |
|
Metallic Guard for E14. |
|
Metallic Guard for E15. |
|
Metallic Guard for E18. |
|
Metallic Guard for E7. |
|
Plastic Guard for E7. |
|
Metallic Guard for E9. |
|
Metallic Guard for RAX 2. |
|
Pictures in three views :
|
E7ALCD |
|
|
|
E7NYCD |
|
|
|
M7CD |
|
|
|
E9ALCD |
|
|
|
E9NYCD |
|
|
|
E11ALCD |
|
|
|
E11NYCD |
|
|
|
E14CD |
|
|
|
E15CD |
|
|
|
E18CD |
|
|
|
|
|
|
![]() |
![]() |
|
|
| Metalúrgica Ventisilva Ltda Rua Tobias Barreto, 615 - Mooca - CEP 03168-902 - São Paulo - SP Fone +55 11 2602-2400 - FAX +55 11 2602-2443 |
|